Parish | Location | Type of record | Years covered |
---|---|---|---|
Aghalee CI | Antrim | Marriages | 1811 – 1844 |
Ardkeen CI | Down | Burials | 1746 – 1875 |
Ballinderry CI | Antrim | Marriages | 1840 – 1845 |
Ballyclug CI | Antrim | Marriages | 1841 – 1844 |
Ballyculter CI | Down | Burials | 1812 – 1871 |
Ballyhalbert CI | Down | Burials | 1855 – 1922 |
Ballymacarrett CI | Down | Marriages | 1827 – 1844 |
Ballymoney CI | Antrim | Marriages | 1807 – 1844 |
Ballyphilip CI | Down | Burials | 1831 – 1883 |
Bangor CI | Down | Burials | 1814 – 1829 1841 – 1846 |
Blaris (Lisburn) CI | Antrim | Burials | 1661 – 1720 |
Blaris (Lisburn) CI | Antrim | Marriages | 1663 – 1735 |
Carrickfergus CI | Antrim | Burials | 1740 – 1870 |
Comber CI | Down | Burials | 1683 – 1881 (with gaps) |
Comber CI | Down | Marriages | 1683 – 1845 |
Donaghadee CI | Down | Burials | 1771 – 1786 1817 & 1818 1820 – 1841 |
Down CI | Down | Burials | 1752 – 1785 1795 – 1829 1837 – 1871 |
Dromore CI | Down | Marriages | 1784 – 1845 |
Drumballyroney CI | Down | Burials | 1839 – 1873 |
Finvoy CI | Antrim | Marriages | 1812 – 1845 |
Glenavy CI | Antrim | Marriages | 1708 – 1845 (with gaps) |
Inver (Larne) CI | Antrim | Baptisms | 1806 – 1826 1836 – 1864 |
Inver (Larne) CI | Antrim | Marriages | 1817 – 1845 |
Kilkeel CI | Down | Burials | 1816 – 1884 |
Kilmore CI | Down | Burials | 1822 – 1856 |
Kirkinriola (Ballymena) CI | Antrim | Marriages | 1807, 1809, 1819, 1822, 1823 – 1841 |
Magheralin CI | Down | Burials | 1783 – 1865 |
Magheralin CI | Down | Marriages | 1783 – 1845 |
Sacred Heart RC | Belfast | Baptisms | 1890 - 1929 |
St Mary's RC | Belfast | Baptisms | 1901 - 1930 |
St Vincent de Paul RC | Belfast | Baptisms | 1896 - 1929 |
Irish Genealogy News - Pages
Thursday 21 May 2015
RootsIreland adds Antrim, Down & Belfast records
RootsIreland has added 27,000 Church of Ireland (CI) parish register records covering Counties Antrim and Down, most of them marriages and burials, plus just under 9,000 Roman Catholic (RC) baptismal records for three Belfast parishes.