And that's discounting the Dog Licences collection which stems from the same court; they've been 'moved' to a distinct record set within the online database and comprise 1.8million records.
The Petty Session Courts included in this latest update are as follows:
County | Court Name | Dates now available |
---|---|---|
Cavan | Ballinagh | 1852–1914 |
Cavan | Ballyjamesduff | 1858-61, 1865-72, 1877-84, 1887-1914 |
Cavan | Kilnaleck | 1857-62, 1865-66, 1871-1904, 1911-14 |
Cavan | Mountnugent | 1876-79, 1895-1914 |
Cavan | Mullagh | 1861–1914 |
Cavan | Virginia | 1830-31, 1834-57, 1863-1914 |
Clare | Ennis | 1851–1913 |
Clare | Ennistymon | 1851–1914 |
Clare | Kilkee | 1872–1914 |
Cork | Castlemartyr | 1853, 1872–1914 |
Cork | Kildorrery | 1854-55, 1858-59, 1875-77, 1881-83, 1887-1908 |
Cork | Rathcormack | 1851-1913 |
Cork | Youghal | 1851–1914 |
Donegal | Milford | 1857–61; 1865–1913 |
Dublin | Balbriggan | 1851–87, 1894–1914 |
Dublin | Blanchardstown | 1840–1912 |
Galway | Ardrahan | 1851–1914 |
Galway | Arran | 1859–61, 1870–1914 |
Galway | Athenry | 1851–1914 |
Galway | Castletown | 1860–1863, 1866–1913 |
Galway | Cleggan | 1892, 1902–1912, 1914 |
Galway | Clifden | 1857–1914 |
Galway | Derrynea | 1864-66, 1891-92, 1900-12 |
Galway | Galway | 1836, 1839, 1851–1914 |
Galway | Garrafin | 1902–14 |
Galway | Moycullen | 1876–87, 1891–95, 1908–14 |
Galway | Oranmore | 1861–1914 |
Galway | Oughterard | 1851–1914 |
Kildare | Naas | 1866–67, 1874–77, 1881–1914 |
Kildare | Newbridge Town | 1869–70, 1886–1914 |
Kilkenny | Johnstown | 1853, 1856–1914 |
Kilkenny | Kilkenny | 1854–1914 |
Kilkenny | Stoneyford | 1851–54, 1857–67, 1883–85, 1892–1913 |
Kilkenny | Thomastown | 1851–60, 1876–77, 1886–1914 |
Laois | Maryborough | 1853–1914 |
Laois | Timahoe | 1851–86 |
Leitrim | Carrick-on-Shannon | 1838–44, 1851–1913 |
Mayo | Newport | 1854-55, 1859-70, 1873-96, 1900-07, 1910-14 |
Mayo | Westport | 1851–1914 |
Meath | Kells | 1851–1914 |
Meath | Moynalty | 1896–1914 |
Offaly | Edendeery | 1851–1913 |
Roscommon | Roscommon | 1872–1914 |
Sligo | Ballymote | 1854–1914 |
Tipperary | Nenagh | 1837–41, 1846–1913 |
Tipperary | Templemore | 1851–1913 |
Waterford | Waterford City | 1851–1914 |
Westmeath | Glasson | 1843–58, 1867–1913 |
Westmeath | Moate | 1828–61, 1866, 1869–1913 |
Wexford | Duncormick | 1896–1914 |
Wexford | New Ross | 1851, 1853–1913 |
Wicklow | Enniskerry | 1859–1914 |
Wicklow | Rathdrum | 1851–1913 |
Find out more about the Irish Petty Sessions Court on Irish Genealogy Toolkit.