The new records include the following: www.westmeath.rootsireland.ie including the following:
| Parish | Type of record | Years | No of records |
| Castlepollard (RC) | Baptisms | 1796-1805 & 1812-1829 | 6,046 |
| Castlepollard (RC) | Marriages | 1825-1870 (with some gaps) | 2,290 |
| Castlepollard (RC) | Deaths | 1793-1825 | 443 |
| Collinstown (RC) | Baptisms | July 1842 - March 1844 | 169 |
| Killua | Churchyard Headstones | 1728-1981 | 84 |
| Castletown | Geoghegan Headstones | 1763-1993 | 24 |
| Multyfarnham | Churchyard Headstones | 1820-1999 | 73 |
You can view the full RootsIreland menu of sources for County Westmeath here.